Fund (Manager) | Overall YTD Performance | Long | Short | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Open | Close | % Chg | Symbol | Open | Close | % Chg | ||
Leylandii Hedge Fund (Gus) | +84.0 | LUN.TO | 1.19 | 4.30 | +261.3 | ACE-B.TO | 6.90 | 6.00 | -13.0 |
BLD.TO | 1.34 | 1.99 | +48.5 | ||||||
Opulent Financial (augustabound) | +41.3 | NBD.TO | 7.00 | 14.66 | +109.4 | ABX.TO | 44.71 | 41.46 | -7.3 |
SAP.TO | 22.17 | 30.75 | +38.7 | RBA.TO | 26.26 | 23.69 | -9.8 | ||
What the Hell Fun Fund (George$) | +41.1 | MSFT | 19.44 | 30.48 | +56.8 | ||||
FFH-U.TO | 313.41 | 393.00 | +25.4 | ||||||
The LOBASS Fund (adrian2) | +41.0 | BMO.TO | 31.25 | 45.21 | +44.7 | TIM.TO | 3.53 | 1.95 | -44.8 |
CM.TO | 51.09 | 68.15 | +33.4 | OIL.V | 0.29 | 0.17 | -41.4 | ||
John Law Memorial Hedge Fund (ghariton) | +39.6 | OPC.TO | 1.80 | 2.03 | +12.8 | NT.TO | 0.32 | 0.00 | -100.0 |
CCO.TO | 21.05 | 33.93 | +61.2 | BCE.TO | 25.13 | 29.00 | +15.4 | ||
Once Uponzi Time Fund (Serdic) | +38.1 | F | 2.28 | 10.00 | +338.6 | GOOG | 309.19 | 619.98 | +100.5 |
COST | 52.24 | 59.17 | +13.3 | GS | 84.81 | 168.84 | +99.1 | ||
I Don't Know and I Don't Care Fund (Benchmark) | +30.9 | XIC.TO | 14.09 | 18.44 | +30.9 | ||||
Take Your Money and Run ... with Madoff Fund (bindexit) | +28.3 | S.TO | 3.16 | 5.00 | +58.2 | MRU-A.TO | 37.00 | 39.22 | +6.0 |
PCA.TO | 26.72 | 41.66 | +55.9 | HTE-UN.TO | 10.50 | 9.99 | -4.9 | ||
The Guaranteed Anxiety Fund (pitz) | +24.5 | SU.TO | 23.72 | 37.21 | +56.9 | SC.TO | 48.05 | 45.41 | -5.5 |
POT.TO | 89.54 | 114.39 | +27.8 | THI.TO | 34.89 | 32.13 | -7.9 | ||
The Crapshoot Cafe Casino Fund (Inquisitive) | +23.7 | UUU.TO | 1.78 | 3.02 | +69.7 | MG-A.TO | 36.93 | 53.26 | +44.2 |
LIF-UN.TO | 21.21 | 43.71 | +106.1 | BPO.TO | 9.35 | 12.80 | +36.9 | ||
Two-and-Trendy Head(ge) Games (couponstrip) | +21.3 | NKO.TO | 42.49 | 98.40 | +131.6 | AEM.TO | 62.77 | 56.92 | -9.3 |
TLM.TO | 12.18 | 19.69 | +61.7 | IMG.TO | 7.60 | 16.51 | +117.2 | ||
Security Through Obscurity Fund (cycle) | +12.5 | CFP.TO | 7.52 | 8.13 | +8.1 | POT.TO | 90.44 | 114.39 | +26.5 |
WFT.TO | 31.48 | 33.00 | +4.8 | TIM.TO | 3.57 | 1.30 | -63.6 | ||
1st Crystall Ball Hedge Fund (OptsyEagle) | +11.5 | BAC | 14.08 | 15.06 | +7.0 | FDO | 26.07 | 27.83 | +6.8 |
ACAS | 3.24 | 2.44 | -24.7 | GCI | 8.00 | 2.35 | -70.6 | ||
Craps Shoot (kcowan) | +6.0 | COS-UN.TO | 21.10 | 29.91 | +41.8 | CM.TO | 51.09 | 68.15 | +33.4 |
PGF-UN.TO | 9.35 | 10.15 | +8.6 | MFC.TO | 20.80 | 19.33 | -7.1 | ||
We Put The 'Fun' In 'Hedge Fund' (arnyk) | +1.5 | RY.TO | 36.10 | 56.40 | +56.2 | IPL-UN.TO | 7.05 | 10.81 | +53.3 |
Khufu Asset Management (randomwalker) | -1.1 | FFH.TO | 390.00 | 410.00 | +5.1 | ||||
ABX.TO | 44.71 | 41.46 | -7.3 | ||||||
Double Tightloose Updown Hedgie Madoffwitheverything Fund (brad911) | -5.9 | NAL.TO | 6.40 | 8.02 | +25.3 | BVF.TO | 11.54 | 14.68 | +27.2 |
SU.TO | 23.72 | 37.21 | +56.9 | BMO.TO | 31.25 | 55.85 | +78.7 | ||
Pickle Barrel (Pickles) | -11.3 | POT.TO | 89.54 | 114.39 | +27.8 | SC.TO | 48.05 | 45.41 | -5.5 |
NT.TO | 0.32 | 0.09 | -71.9 | SLF.TO | 28.44 | 30.25 | +6.4 | ||
The Half-Baked, Long/Short, Hedge Fund (scomac) | -14.6 | L.TO | 34.97 | 33.88 | -3.1 | ENB.TO | 39.56 | 48.63 | +22.9 |
TRI.TO | 35.60 | 33.95 | -4.6 | POT.TO | 89.54 | 114.39 | +27.8 | ||
Armeghedgon Fund (bubbalouie) | -16.7 | ABX.TO | 44.71 | 41.46 | -7.3 | RY.TO | 36.10 | 56.40 | +56.2 |
YRI.TO | 9.45 | 12.00 | +27.0 | POW.TO | 22.42 | 29.21 | +30.3 | ||
Uhoh I Forgot To Give It A Clever Name Fund (uhoh) | -21.6 | IMO.TO | 40.99 | 40.66 | -0.8 | IMG.TO | 7.60 | 16.51 | +117.2 |
BNS.TO | 33.31 | 49.22 | +47.8 | DII-B.TO | 28.00 | 32.54 | +16.2 | ||
No redemption for you! (beluga) | -21.6 | MSFT | 19.44 | 30.48 | +56.8 | GS | 84.39 | 168.84 | +100.1 |
Too Lazy To Make Up A Name Fund (travesty) | -32.1 | INTC | 14.66 | 20.40 | +39.1 | INTU | 23.79 | 30.73 | +29.2 |
BAC | 14.08 | 15.06 | +7.0 | JAVA | 3.82 | 9.37 | +145.3 | ||
Quotes retrieved at 2009-12-31:17:58:01 |