Fund (Manager) | Overall YTD Performance | Long | Short | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Open | Close | % Chg | Symbol | Open | Close | % Chg | ||
This Time It's Not Nortel Technology Fund (jsbarnby) | +29.9 | GIB-A.TO | 44.05 | 48.39 | +9.8 | LTS.TO | 1.05 | 0.41 | -61.0 |
CSU.TO | 340.58 | 576.88 | +69.4 | ||||||
MDA.TO | 93.06 | 73.78 | -20.7 | ||||||
Dead Cat Basketball Fund (Koogie) | +21.4 | BB.TO | 12.65 | 12.84 | +1.5 | TS-B.TO | 6.40 | 2.78 | -56.6 |
CNR.TO | 77.70 | 77.35 | -0.5 | BBD-B.TO | 4.11 | 1.34 | -67.4 | ||
CP.TO | 212.68 | 176.73 | -16.9 | ABX.TO | 12.81 | 10.24 | -20.1 | ||
The Unknown Unknowns Fund (parvus) | +20.6 | HBC.TO | 23.57 | 18.10 | -23.2 | TS-B.TO | 6.40 | 2.78 | -56.6 |
S.TO | 2.90 | 0.73 | -74.8 | PNC-B.TO | 2.10 | 0.20 | -90.5 | ||
DOL.TO | 59.50 | 79.94 | +34.4 | SCC.TO | 11.85 | 7.06 | -40.4 | ||
EMH Hedge Fund (Park) | +19.9 | BPY-UN.TO | 27.13 | 32.22 | +18.8 | AVO.TO | 18.29 | 13.70 | -25.1 |
OGC.TO | 2.27 | 2.64 | +16.3 | WTE.TO | 30.40 | 11.65 | -61.7 | ||
ESI.TO | 9.89 | 7.38 | -25.4 | PEY.TO | 32.36 | 24.87 | -23.1 | ||
It's A Guess Just A Guess (scomac) | +15.1 | BB.TO | 12.65 | 12.84 | +1.5 | ABX.TO | 12.81 | 10.24 | -20.1 |
GIB-A.TO | 44.05 | 55.40 | +25.8 | CF.TO | 7.58 | 5.11 | -32.6 | ||
ITP.TO | 18.05 | 18.69 | +3.5 | COS.TO | 8.93 | 8.27 | -7.4 | ||
Schweddy Crystal Balls Fund (kcowan) | +3.3 | COS.TO | 8.93 | 8.27 | -7.4 | CLS.TO | 13.60 | 15.30 | +12.5 |
CNR.TO | 77.70 | 77.35 | -0.5 | LIF.TO | 18.20 | 9.59 | -47.3 | ||
HBM.TO | 10.12 | 5.31 | -47.5 | SCC.TO | 11.85 | 7.06 | -40.4 | ||
The Hedge of Reason (Spudd) | +0.9 | WCP.TO | 10.53 | 9.07 | -13.9 | AC.TO | 12.10 | 10.21 | -15.6 |
Tau Hedge Fund (MALDI_ToF) | +0.6 | HLF | 33.00 | 53.62 | +62.5 | BRK-B | 147.00 | 132.04 | -10.2 |
GME | 34.72 | 28.04 | -19.2 | MMM | 160.36 | 150.64 | -6.1 | ||
TWTR | 36.38 | 23.14 | -36.4 | MO | 48.69 | 58.21 | +19.6 | ||
Go (for) Broke cuz I lost my Day Job (bindexit) | -0.5 | ABX.TO | 12.81 | 10.24 | -20.1 | POU.TO | 26.20 | 6.12 | -76.6 |
COS.TO | 8.93 | 8.27 | -7.4 | CSH-UN.TO | 12.04 | 12.70 | +5.5 | ||
TCK-B.TO | 15.57 | 5.34 | -65.7 | TRP.TO | 55.83 | 45.19 | -19.1 | ||
Ladies First (LadyGeek) | -7.2 | BTO.TO | 2.13 | 1.40 | -34.3 | BB.TO | 12.65 | 12.84 | +1.5 |
RRX.TO | 6.66 | 8.37 | +25.7 | CLS.TO | 13.60 | 15.30 | +12.5 | ||
YRI.TO | 4.72 | 2.57 | -45.5 | MDI.TO | 5.86 | 4.38 | -25.3 | ||
I Don't Know and I Don't Care (Benchmark) | -9.3 | VCE.TO | 30.47 | 27.62 | -9.3 | ||||
Sipping Cocktails on a Sunny Beach (max88) | -11.9 | AC.TO | 12.10 | 10.21 | -15.6 | RY.TO | 78.88 | 74.15 | -6.0 |
WJA.TO | 32.52 | 20.36 | -37.4 | TD.TO | 53.94 | 54.24 | +0.6 | ||
S&P/TSX Casino lotteRy All Shorts Hedge FUNd v.2015 (poedin) | -13.8 | CLS.TO | 13.60 | 15.30 | +12.5 | ||||
SCC.TO | 11.85 | 7.06 | -40.4 | ||||||
CSU.TO | 340.58 | 576.88 | +69.4 | ||||||
Plain Vanilla with a few Strawberries (ghariton) | -23.7 | OSIR | 16.33 | 10.38 | -36.4 | GOGO | 16.14 | 17.80 | +10.3 |
FXCM | 16.88 | 16.73 | -0.9 | FB | 77.19 | 104.66 | +35.6 | ||
VVUS | 3.04 | 1.02 | -66.5 | PLT | 51.16 | 47.42 | -7.3 | ||
The Bleeding Hedge (jonforest) | -25.8 | TCK-B.TO | 15.57 | 5.34 | -65.7 | JE.TO | 6.00 | 9.88 | +64.7 |
ABX.TO | 12.81 | 10.24 | -20.1 | LIF.TO | 18.20 | 9.59 | -47.3 | ||
Two Black Hats With Predatory Hearts (northbynorthwest) | -37.4 | IFP.TO | 21.32 | 14.04 | -34.1 | VRX.TO | 169.73 | 140.56 | -17.2 |
IMG.TO | 3.55 | 1.97 | -44.5 | JE.TO | 6.00 | 9.88 | +64.7 | ||
HBM.TO | 10.12 | 5.31 | -47.5 | ARE.TO | 10.20 | 15.39 | +50.9 | ||
Beta Shmeta (ig17) | -63.0 | KERX | 13.65 | 5.05 | -63.0 | ||||
Quotes retrieved at 2015-12-31:15:58:02 MST |